CMSC | -0.73% | 24.54 | $ | |
SCS | 0.15% | 13.67 | $ | |
NGG | -1.97% | 62.9 | $ | |
RIO | -2.29% | 61.2 | $ | |
CMSD | -0.85% | 24.75 | $ | |
BCC | -1.42% | 141.13 | $ | |
GSK | -2.34% | 35.52 | $ | |
AZN | 0.61% | 65.19 | $ | |
RBGPF | 0.05% | 60.22 | $ | |
JRI | -2.27% | 13.22 | $ | |
BTI | 0.26% | 35.24 | $ | |
RYCEF | -2.37% | 7.16 | $ | |
BP | -2.7% | 28.16 | $ | |
RELX | -2.6% | 46.59 | $ | |
BCE | -0.58% | 27.69 | $ | |
VOD | -10.04% | 8.47 | $ |
Singapore executes mentally disabled Malaysian man: sister
A mentally disabled Malaysian man was executed in Singapore on Wednesday, his sister said, after a long legal battle and despite a storm of international criticism.
Nagaenthran K. Dharmalingam, convicted of trafficking heroin into the city-state, was put to death in the early hours, his sister Sarmila Dharmalingam told AFP.
"It is unbelievable that Singapore proceeded with the execution despite international appeals to spare his life," she said, speaking from Malaysia.
"We are extremely saddened by our brother's execution and the family is in a state of shock."
Nagaenthran was arrested in 2009 after being caught with a small amount of heroin as he sought to enter Singapore, which has some of the world's toughest drugs laws. He was sentenced to death the following year.
C.Rastoder--LiLuX