RBGPF | -1.43% | 59.34 | $ | |
RYCEF | -0.7% | 7.11 | $ | |
CMSC | 0.62% | 24.692 | $ | |
SCS | -0.74% | 13.57 | $ | |
RIO | -0.71% | 60.769 | $ | |
BTI | 0.21% | 35.315 | $ | |
NGG | -1.53% | 61.95 | $ | |
GSK | -0.77% | 35.25 | $ | |
RELX | -0.86% | 46.195 | $ | |
AZN | -0.09% | 65.13 | $ | |
BP | 1.68% | 28.64 | $ | |
BCC | 1.98% | 143.98 | $ | |
JRI | -0.04% | 13.215 | $ | |
CMSD | 0.3% | 24.825 | $ | |
VOD | 3.37% | 8.765 | $ | |
BCE | -1.6% | 27.255 | $ |
Avalanche down Lightning 4-3 in overtime in Stanley Cup Final opener
Andre Burakovsky scored at 1:23 of overtime to lift the Colorado Avalanche to a 4-3 victory over the two-time defending champion Tampa Bay Lightning in game one of the NHL Stanley Cup Final on Wednesday.
Burakovsky, limited by injury in recent weeks, belted a shot from the right side to seal the win in a game that was tied for the last 26:21 of regulation.
The Avs, who had a nine-day break after sweeping the Edmonton Oilers in the Western Conference finals, had jumped to an early 3-1 lead in front of ecstatic home fans.
But the Lightning scored twice in a 48-second span of the second period to pull level.
The Avalanche couldn't capitalize on a power-play over the final 1:24 of regulation.
But Burakovsky ended it quickly in overtime to put the Avalanche on track for their first title since 2001.
A.Schmit--LiLuX