RBGPF | -1.59% | 59.25 | $ | |
CMSC | -0.08% | 24.591 | $ | |
CMSD | 0% | 24.73 | $ | |
BCC | -2.19% | 139.5 | $ | |
JRI | -0.23% | 13.21 | $ | |
NGG | 0.72% | 62.57 | $ | |
GSK | -0.33% | 34.993 | $ | |
SCS | -1.13% | 13.22 | $ | |
RIO | -0.33% | 60.42 | $ | |
RYCEF | -3.95% | 6.84 | $ | |
BCE | -1.23% | 26.88 | $ | |
RELX | 0.02% | 46.13 | $ | |
VOD | -0.52% | 8.705 | $ | |
BP | 1.5% | 29.005 | $ | |
AZN | 0.31% | 65.49 | $ | |
BTI | 0.32% | 35.535 | $ |
Bencic sees off Sakkari to reach Berlin final
Olympic champion Belinda Bencic is into the final of Berlin's WTA grass-court tournament after fighting back to see off second seed Maria Sakkari following a three-hour tussle in sweltering conditions.
Bencic rallied from losing the hard-fought first set, which lasted 76 minutes, to secure a 6-7 (6/8), 6-4, 6-4 win in temperatures of around 33 degrees Celsius (91 degrees Fahrenheit).
Bencic, who won the singles Olympic title in Tokyo last year, will face either top seed Ons Jabeur of Tunisia or American teenager Coco Gauff in Sunday's final.
V.Bertemes--LiLuX