JRI | -0.23% | 13.21 | $ | |
BCC | -1.57% | 140.35 | $ | |
RBGPF | 100% | 61.84 | $ | |
SCS | -0.75% | 13.27 | $ | |
CMSC | -0.24% | 24.55 | $ | |
NGG | 0.4% | 62.37 | $ | |
RIO | -0.31% | 60.43 | $ | |
CMSD | -0.02% | 24.725 | $ | |
BCE | -1.38% | 26.84 | $ | |
GSK | -2.09% | 34.39 | $ | |
RELX | -0.37% | 45.95 | $ | |
RYCEF | -4.71% | 6.79 | $ | |
AZN | -0.38% | 65.04 | $ | |
VOD | -0.81% | 8.68 | $ | |
BP | 1.65% | 29.05 | $ | |
BTI | 0.2% | 35.49 | $ |
Serena Williams' comeback cut short by Jabeur injury
Serena Williams' return to tennis action has been cut short after doubles partner Ons Jabeur withdrew from the Eastbourne tournament because of a knee injury.
The WTA event had seen tennis great Williams, 40, play her first two competitive matches since she limped out of last year's Wimbledon in tears with a hamstring problem.
The American and Tunisian partner Jabeur made it through to the semi-finals with a narrow last 16 win over Maria Bouzkova and Sara Sorribes Tormo, before a more convincing quarter-final victory in straight sets against Shuko Aoyama and Chan Hao-ching.
Williams will now focus on Wimbledon where she has accepted a wild card into the women's singles in a bid to win a record-equalling 24th Grand Slam title.
She will find out who she faces in the first round when the draw is made on Friday.
O.Bernard--LiLuX