CMSC | -0.12% | 24.52 | $ | |
RBGPF | 2.67% | 61.84 | $ | |
RIO | 0.74% | 60.88 | $ | |
RYCEF | 0.15% | 6.8 | $ | |
NGG | 0.37% | 62.6 | $ | |
SCS | -0.3% | 13.23 | $ | |
VOD | 0.8% | 8.75 | $ | |
CMSD | 0.17% | 24.4 | $ | |
BTI | 2.07% | 36.24 | $ | |
RELX | -3.45% | 44.419 | $ | |
GSK | -1.63% | 33.455 | $ | |
BCC | -0.63% | 139.475 | $ | |
AZN | -2.39% | 63.52 | $ | |
BP | -0.71% | 28.845 | $ | |
BCE | -0.02% | 26.835 | $ | |
JRI | -0.29% | 13.039 | $ |
Rain delays day two start of Galle Test
Rain has delayed the start of Thursday's second day of play in the opening Test between Sri Lanka and Australia in Galle.
Australia ended day one on 98 for three after touring spinner Nathan Lyon claimed five wickets to bowl out the hosts for 212 on a turning pitch at the picturesque stadium.
The entire ground remains covered due to persistent morning rain.
Usman Khawaja, on 47, and Travis Head, on six, were batting at close of play after Sri Lankan spinner Ramesh Mendis took two wickets and Steve Smith was run out.
Sri Lanka skipper Dimuth Karunaratne won the toss and chose to bat first at the start of the two-match series.
Wicketkeeper-batsman Niroshan Dickwella made a defiant 58 before the Sri Lankan innings folded in the final session on Wednesday.
Lyon claimed his 20th Test five-wicket haul while leg-spinner Mitchell Swepson took three wickets.
G.Grethen--LiLuX