RBGPF | 2.67% | 61.84 | $ | |
RYCEF | 0.15% | 6.8 | $ | |
CMSC | -0.12% | 24.52 | $ | |
NGG | 0.34% | 62.58 | $ | |
SCS | -0.23% | 13.24 | $ | |
BTI | 2.04% | 36.23 | $ | |
AZN | -2.75% | 63.3 | $ | |
GSK | -1.75% | 33.415 | $ | |
BP | -0.43% | 28.925 | $ | |
CMSD | 0.1% | 24.383 | $ | |
RELX | -3.6% | 44.355 | $ | |
BCC | -0.76% | 139.29 | $ | |
BCE | -0.07% | 26.822 | $ | |
RIO | 0.66% | 60.83 | $ | |
VOD | 0.74% | 8.745 | $ | |
JRI | -0.51% | 13.01 | $ |
Paula Badosa reaches Wimbledon third round
Spanish fourth seed Paula Badosa beat Romania's Irina Bara 6-3, 6-2 on Thursday to progress to the third round at Wimbedon.
The 24-year-old, who reached the fourth round last year, broke her opponent four times during the match, winning 89 percent of her points on first serve.
Badosa will either play two-time winner Petra Kvitova or Romania's Ana Bogdan in the last 32.
H.Wagner--LiLuX