RIO | 0.68% | 60.845 | $ | |
CMSC | -0.12% | 24.52 | $ | |
SCS | -0.61% | 13.19 | $ | |
NGG | 0.42% | 62.635 | $ | |
BTI | 2.06% | 36.235 | $ | |
CMSD | 0.22% | 24.4105 | $ | |
JRI | -0.2% | 13.051 | $ | |
RBGPF | 2.67% | 61.84 | $ | |
RYCEF | 0.15% | 6.8 | $ | |
BCC | -0.54% | 139.6 | $ | |
GSK | -1.77% | 33.41 | $ | |
BCE | 0.15% | 26.88 | $ | |
AZN | -2.63% | 63.375 | $ | |
VOD | 0.8% | 8.75 | $ | |
BP | -0.54% | 28.895 | $ | |
RELX | -3.49% | 44.4 | $ |
Badosa sets up Wimbledon third-round tie with Kvitova
Spanish fourth seed Paula Badosa beat Romania's Irina Bara 6-3, 6-2 on Thursday to set up a third-round clash against two-time champion Petra Kvitova.
The 24-year-old Badosa, who reached the fourth round last year, broke her opponent four times during the match, winning 89 percent of her points on first serve.
Badosa will meet Kvitova, 32, in the third round after the Czech 25th seed beat Romania's Ana Bogdan 6-1, 7-6 (7/5).
Kvitova, who won Wimbledon in 2011 and 2014, blew a 5-1 lead in the second set but held her nerve to come out on top in the tie-break.
A.Schmit--LiLuX