RBGPF | 2.67% | 61.84 | $ | |
RYCEF | 0.15% | 6.8 | $ | |
CMSC | -0.12% | 24.52 | $ | |
NGG | 0.34% | 62.58 | $ | |
SCS | -0.23% | 13.24 | $ | |
BTI | 2.04% | 36.23 | $ | |
AZN | -2.75% | 63.3 | $ | |
GSK | -1.75% | 33.415 | $ | |
BP | -0.43% | 28.925 | $ | |
CMSD | 0.1% | 24.383 | $ | |
RELX | -3.6% | 44.355 | $ | |
BCC | -0.76% | 139.29 | $ | |
BCE | -0.07% | 26.822 | $ | |
RIO | 0.66% | 60.83 | $ | |
VOD | 0.74% | 8.745 | $ | |
JRI | -0.51% | 13.01 | $ |
Bumrah to captain India in fifth Test against England
Jasprit Bumrah will captain India in Friday's delayed fifth Test against England, after regular skipper Rohit Sharma was ruled out with Covid-19, it was announced Thursday.
India had given Rohit a chance to return a negative test but the opener will be unavailable, with fast bowler Bumrah leading the team instead at Edgbaston.
A Board of Control for Cricket in India statement added wicketkeeper Rishabh Pant would be the vice-captain.
Friday's match should have been played in Manchester last September only to be postponed just hours before the scheduled start because of Covid-19 concerns in the India camp.
India lead the five-match series 2-1.
Y.Wagener--LiLuX