RBGPF | -0.74% | 59.75 | $ | |
RYCEF | -2.54% | 6.68 | $ | |
RIO | 0.23% | 62.266 | $ | |
BCC | -1.85% | 138.965 | $ | |
RELX | 0.46% | 45.25 | $ | |
SCS | -1.13% | 13.052 | $ | |
VOD | -0.06% | 8.915 | $ | |
CMSC | -0.02% | 24.62 | $ | |
CMSD | -0.08% | 24.371 | $ | |
BCE | 0.65% | 27.408 | $ | |
BTI | 0.42% | 36.835 | $ | |
AZN | 0.92% | 63.98 | $ | |
BP | -1.4% | 29.015 | $ | |
NGG | 0.91% | 63.48 | $ | |
GSK | -0.78% | 33.43 | $ | |
JRI | -0.23% | 13.2 | $ |
Norrie nails ATP Cincinnati win over Murray
Cameron Norrie advanced to the third round of the ATP and WTA Cincinnati Masters on Wednesday by overcoming fellow Briton Andy Murray 3-6, 6-3, 6-4.
Norrie fired 39 winners to 37 for his three-time Grand Slam champion compatriot, with the pair now 1-1 in a sparse career series.
After they traded nervous early breaks before settling in, Murray broke again for 5-3 and served out the set a game later on his second chance.
The second set stayed as tight as the first, with Norrie breaking for a 5-3 lead and squaring the match with an ace on set point.
After dueling for more than two and a half hours, Norrie nosed ahead with a break for 5-4 as his passing shot kissed the baseline behind his opponent.
A game later, the ATP number 11 drove a forehand winner into the corner to claim victory on a first match point.
J.Kayser--LiLuX