RBGPF | -0.74% | 59.75 | $ | |
CMSC | -0.13% | 24.592 | $ | |
SCS | -0.99% | 13.07 | $ | |
BCC | -2.08% | 138.65 | $ | |
NGG | 1.16% | 63.64 | $ | |
RYCEF | -2.54% | 6.68 | $ | |
CMSD | -0.33% | 24.31 | $ | |
RIO | 0.33% | 62.325 | $ | |
RELX | 0.54% | 45.285 | $ | |
GSK | -0.7% | 33.455 | $ | |
JRI | 0.11% | 13.244 | $ | |
BTI | 0.66% | 36.925 | $ | |
VOD | -0.28% | 8.895 | $ | |
BCE | -0.06% | 27.215 | $ | |
BP | -1.4% | 29.015 | $ | |
AZN | 0.6% | 63.775 | $ |
Kane sets Premier League one-club record with 185th Spurs goal
Harry Kane set a Premier League record for the most goals with a single club as the Tottenham striker netted in Saturday's match against Wolves.
Kane's 185th top-flight goal for Tottenham took him above Argentina striker Sergio Aguero's total of 184 during his time at Manchester City.
It was also Kane's 250th goal in all competitions for Tottenham, moving him 16 goals behind Jimmy Greaves as he bids to become the north London club's all-time leading scorer.
The 29-year-old's landmark moment came in the 64th minute at the Tottenham Hotspur Stadium as he headed home from close-range after Ivan Perisic flicked on a corner.
Kane had scored his first goal of the season in last weekend's 2-2 draw at Chelsea when his stoppage-time header drew him level with Aguero's tally of 184.
A.Meyers--LiLuX