CMSC | -0.2% | 24.574 | $ | |
RIO | 0.54% | 62.46 | $ | |
CMSD | -0.12% | 24.36 | $ | |
BCC | -2.71% | 137.81 | $ | |
RBGPF | -0.74% | 59.75 | $ | |
SCS | -1.15% | 13.05 | $ | |
NGG | 1.1% | 63.6 | $ | |
RYCEF | -2.54% | 6.68 | $ | |
RELX | 0.58% | 45.305 | $ | |
JRI | 0.11% | 13.245 | $ | |
GSK | -0.7% | 33.455 | $ | |
BCE | 0.16% | 27.275 | $ | |
BTI | 0.69% | 36.935 | $ | |
AZN | 0.52% | 63.72 | $ | |
VOD | -0.22% | 8.9 | $ | |
BP | -1.03% | 29.12 | $ |
Injured Zalatoris withdraws from BMW Championship
In-form Will Zalatoris withdrew during the US PGA Tour's BMW Championship on Saturday after suffering a back injury, organiser said.
Zalatoris, who ended his long wait for a tour victory by winning last week's St. Jude Championship in a playoff, was injured on the fourth hole of Saturday's third round.
The 26-year-old, the current leader in FedEx Cup playoff points, received treatment after playing his second shot.
The PGA Tour later confirmed Zalatoris had withdrawn from the tournament with a back injury.
Zalatoris had started the third round at Wilmington Country Club five shots adrift of leader Adam Scott.
V.Reding--LiLuX