RBGPF | -1.17% | 59.8 | $ | |
CMSD | -0.67% | 23.32 | $ | |
NGG | 0.66% | 59.31 | $ | |
RELX | -0.61% | 45.58 | $ | |
SCS | 0.58% | 11.97 | $ | |
VOD | 0.12% | 8.43 | $ | |
BCC | -1.91% | 120.63 | $ | |
RIO | -0.41% | 59.01 | $ | |
BCE | -0.93% | 22.66 | $ | |
RYCEF | 0.14% | 7.26 | $ | |
CMSC | -0.85% | 23.46 | $ | |
GSK | -0.12% | 34.08 | $ | |
BTI | -0.33% | 36.31 | $ | |
BP | 0.38% | 28.96 | $ | |
AZN | -0.39% | 66.26 | $ | |
JRI | -0.41% | 12.15 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!