RBGPF | -12.83% | 60.27 | $ | |
CMSD | -2.48% | 22.2 | $ | |
SCS | -3.92% | 10.21 | $ | |
BCC | -3.97% | 94.68 | $ | |
GSK | -2.62% | 33.6 | $ | |
AZN | -2.91% | 64.87 | $ | |
RIO | -1.35% | 54.87 | $ | |
NGG | 0.58% | 65.59 | $ | |
RELX | 0.98% | 49.02 | $ | |
CMSC | -2.03% | 22.15 | $ | |
BTI | 0.84% | 40.55 | $ | |
JRI | -1.91% | 11.765 | $ | |
BCE | -0.1% | 20.98 | $ | |
VOD | -1.54% | 8.45 | $ | |
RYCEF | -3.84% | 8.86 | $ | |
BP | -6.37% | 26.23 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Moscow on alert after Crimea hit by ‘drone attack'

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau
