CMSD | -0.77% | 22.03 | $ | |
RBGPF | -9.66% | 62.01 | $ | |
CMSC | -1.56% | 21.81 | $ | |
SCS | -3.55% | 9.86 | $ | |
RIO | 2.12% | 56.06 | $ | |
GSK | 1.34% | 34.055 | $ | |
RYCEF | 2.42% | 9.08 | $ | |
RELX | -0.22% | 48.91 | $ | |
NGG | 1.19% | 66.38 | $ | |
VOD | 1.99% | 8.622 | $ | |
AZN | 0.49% | 65.19 | $ | |
BCE | 1.69% | 21.34 | $ | |
JRI | -0.22% | 11.739 | $ | |
BCC | -2.69% | 92.201 | $ | |
BTI | 1.46% | 41.15 | $ | |
BP | -1.49% | 25.845 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Moscow on alert after Crimea hit by ‘drone attack'

US Federal Reserve raises interest rate to highest level

Brasilien: Jair Bolsonaro Wahlniederlage ein

Austrian President: Second term!

Russian war crimes!

Economic chaos in Italy

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

King Charles III promises 'lifelong service' to the Nation

The Queen: From Churchill to Yeltsin and Tito to Trudeau
